Description
Pollination Bags for seed hybridization, research, and commercial seed production. Bags are constructed from lightweight apertured films and provide protection from insects, rain, and wind, while allowing for appropriate levels of sunlight, air flow, and moisture to reduce rot and mildew. Pollination bags are specially designed to prevent excessive heat build-up and are versatile through a variety of climactic conditions.
Bags prevent foreign pollen contamination and will stay in place throughout the entire growing season. Pollination bags can serve dual use and be used as seed carriers during harvest time.
To collect pollen, bags are easily slit open and can be re-closed with a twist-tie or paper clip.
Disposable & Economical. Preferred for sunflower, safflower, sorghum, and tobacco pollination research.
PRODUCT SPECIFICATIONS
Mesh Opening Range: 260 to 480 micron (µ)
USA
| STYLE | STOCK vs. CUSTOM | MESH SIZE | BAG SIZE |
|---|---|---|---|
| PQ218 | Stock | 336 µ; 24% Open | 10″ x 12″ |
| PQ218 | Stock | 336 µ; 24% Open | 16″ x 18″ |
| PQ218 | Stock | 336 µ; 24% Open | 18″ x 20″ |
| P520 | Custom | 260 µ; 19% Open | Range: 3″ x 6″ to 18″ x 20″ |
| P620 | Custom | 260 µ; 33% Open | 10″ x 12″ |
| PQ218 | Custom | 336 µ; 24% Open | Range: 2 3/4″ x 4″ to 71″ x 72″ |
Minimum: 1,000 Bags
*Custom configuration minimums scaled to volume
METRIC
| STYLE | STOCK vs. CUSTOM | MESH SIZE | BAG SIZE |
|---|---|---|---|
| PQ218 | Stock | 336 µ; 24% Open | 25.4cm x 30.48cm |
| PQ218 | Stock | 336 µ; 24% Open | 40.64cm x 45.72cm |
| PQ218 | Stock | 336 µ; 24% Open | 45.72cm x 50.8cm |
| P520 | Custom | 260 µ; 19% Open | Range: 7.62cm x 15.24cm to 45.72cm x 50.8cm |
| P620 | Custom | 260 µ; 33% Open | 25.4cm x 30.48cm |
| PQ218 | Custom | 336 µ; 24% Open | Range: 6.985cm x 10.16cm to 180.34cm x 182.88cm |
Minimum: 1,000 Bags
*Custom configuration minimums scaled to volume






